1
Tournaments Won
6
Matches Won
$0
Winnings
Player History
Play Streak
0 days
Win Streak
0 days
ASPG
9.57
Wins in a Row
2
Highest Rating
2.7
Opponent ASPG
3.29
WVS. | RivalLeonreilly50.5 | Record vs Leonreilly5 1/0 | View Match |
Friday Token Tourney - Semi-FinalsWon 22 to 1 | March 15th 8:37 PM | ||
|---|---|---|---|
WVS. | RivalTempiaS5.6 | Record vs TempiaS 1/0 | View Match |
Friday Token Tourney - Round 1Won 10 to 7 | March 15th 8:05 PM | ||
|---|---|---|---|
LVS. | RivaljustJuannn5.7 | Record vs justJuannn 0/1 | View Match |
Thursday Baller Bands DUOS - Semi-FinalsLossed 0 to 4 | March 7th 9:26 PM | ||
|---|---|---|---|
WVS. | RivalBidoofini2.5 | Record vs Bidoofini 2/0 | View Match |
Thursday Baller Bands DUOS - Round 1Won 8 to 2 | March 7th 8:30 PM | ||
|---|---|---|---|
WVS. | RivalBidoofini2.5 | Record vs Bidoofini 1/0 | View Match |
WacKy Wednesday 1v1 Duos - FinaleWon 13 to 4 | March 6th 9:40 PM | ||
|---|---|---|---|
WVS. | Online Now RivalDeprive5.6 | Record vs Deprive 1/0 | View Match |
WacKy Wednesday 1v1 Duos - Semi-FinalsWon 10 to 5 | March 6th 9:03 PM | ||
|---|---|---|---|
WVS. | RivalPitchingace880.3 | Record vs Pitchingace88 1/0 | View Match |
WacKy Wednesday 1v1 Duos - Round 1Won 4 to 0 | March 6th 8:41 PM | ||
|---|---|---|---|
0
Tournaments Won
0
Matches Won
$0
Winnings
Player History
Ranking history will show after playing 3 matches
Play Streak
0 days
Win Streak
0 days
ASPG
0
Wins in a Row
0
Highest Rating
0.0
Opponent ASPG
0
0
Tournaments Won
0
Matches Won